ecm efforts and GNFS/SNFS-results

    the notes are the best of my knowledge
                                                       
 _______._______.______________________.____________._______________.___________.__________.  
(10^n-1)|c=com- | factors              | date       |B1[B2]/        |method/    |contrib.  |
   /9   |posite/|                      |            |curves/        |ecm-sigma  |          |    
        |P=prime|                      |            |factor-length  |           |          |         
 _______._______.______________________.____________._______________.___________.__________.  
 2000   |  c709 | 06: 5/6/8/9/27/40/   |Dec 12, 2003|25e4/P27       |1996652159 |          |
 2000   |       |                      |Aug 25, 2018| 8e7/P40       |1:422066992|A. Reich  |
 2001   | c1224 | 01: 9/               |            |               |           |          |
 2002   |  c653 | 04: 4/12/21/32/      |Feb 02, 2007| 1e6/P32       |ecm        |Beschorner|
 2003   | c1954 | 02: 16/34/           |Apr 06, 2009|     P34       |ecm        |Granlund  |
 2003   |       |                      |Apr 16, 2019|11e6/4674      |ecm        |Bo Chen   |
 2004   |  c622 | 02: 6/38/            |Oct 25, 2004| 1e6/P38       |2279725515 |          | 
 2005   | c1600 | 00:                  |Oct 23, 2021|11e6[60e9]/2713|ecm        |Beschorner| 
 2006   |  c929 | 00:                  |            |25e4/455       |ecm        |Y. Koide  | 
 2007   | c1246 | 06: 5/9/10/12/16/36/ |Mar 11, 2009| 1e6/P36       |ecm        |Granlund  |
 2008   |  c948 | 04: 8/8/14/23/       |Dec 01, 2003|25e4/P23       |1313957628 |          |
 2009   | c1680 | 00:                  |            |               |           |          |
 2010   |  c489 | 02: 6/34/            |May 08, 2006| 1e6/P34       |487357261  |Y. Koide  |   
 2011   | c1994 | 02: 5/13/            |May 31, 2019|11e6/4674      |ecm        |Bo Chen   |
 2012   |  c977 | 03: 7/10/12/         |            |               |           |          |
 2013   | c1153 | 03: 4/17/27/         |Mar 19, 2005| 1e5/P27       |174329788  |          |
 2014   |  c893 | 03: 5/7/32/          |Oct 07, 2007| 1e6/P32       |1472184204 |Y. Koide  | 
 2015   | c1410 | 02: 11/20/           |Dec 21, 2004|11e3/P20       |2056345674 |          |
 2016   |  P551 | 03: 4/6/17           |            |               |           |          |
 2017   | c1980 | 02: 6/31/            |Dec 20, 2010| 1e6/P31       |196948042  |Bo Chen   |
 2017   |       |                      |Jan 01, 2014| 3e6/2350      |ecm        |Bo Chen   |
 2017   |       |                      |Jul 03, 2019|11e6/4674      |ecm        |Bo Chen   | 
 2018   |  c903 | 06: 6/12/14/19/21/36/|Oct 11, 2007| 1e6/P36       |2288633772 |Y. Koide  | 
 2019   | c1287 | 04: 6/9/16/28/       |            |               |           |          |
 2020L  |  c373 | 01: 27/              |Jan 08, 2012|11e7/17500     |ecm        |YOYO@home |
 2020M  |  c397 | 01: 4/               |Feb 04, 2013|11e7/17500     |ecm        |YOYO@home | 
 2021   | c1868 | 03: 5/25/36/         |Sep 10, 2023| 5e4/P25       |1231152168 |          |
 2021   |       |                      |Sep 10, 2023| 3e6/P36       |388026365282910|A. Reich|
 2022   |  c609 | 04: 6/16/19/25/      |            | 1e5/955       |ecm        |Y. Koide  |  
 2023   | c1626 | 01: 7/               |            |               |           |          |
 2024   |  c871 | 02: 4/6              |            | 1e5/955       |ecm        |Y. Koide  | 
 2025   | c1018 | 03: 12/23/28/        |            | 5e4/P28       |3738538900 |          |
 2026   |  c992 | 03: 5/5/12/          |            |               |           |          |
 2027   | P1919 | 03: 22/38/49         |Jan 18, 2007| 5e4/P22       |2858908997 |          |
 2027   |       |                      |Jan 01, 2014| 3e6/P38       |1715080982 |Bo Chen   |
 2027   |       |                      |Jan 16, 2014| 3e6/P49       |2191480116 |Bo Chen   |
 2028   |  c621 | 01: 4/               |            | 1e5/955       |ecm        |Y. Koide  | 
 2029   | c1859 | 08: 4/6/10/10/22/37/41/42/|Jan 18, 2007| 5e4/P22  |1309130185 |          |
 2029   |       |                      |Mar 04, 2014| 3e6/P37       |1119252252 |Bo Chen   |
 2029   |       |                      |Mar 04, 2014| 3e6/P41       |1670375469 |Bo Chen   |
 2029   |       |                      |Apr 28, 2014| 3e6/2350      |ecm        |Bo Chen   |
 2029   |       |                      |Jul 03, 2019|11e6/P42       |0:123322450625343|Bo Chen| 
 2029   |       |                      |Nov 18, 2019|11e6/4674      |ecm        |Bo Chen   | 
 2030   |  c661 | 02: 4/8/             |            | 1e6/955       |ecm        |Y. Koide  |  
 2031   | c1296 | 03: 9/16/33/         |Mar 25, 2009| 2e6/P33       |ecm        |Granlund  |
 2032   |  c981 | 03: 7/9/13           |            |               |           |          |
 2033   | c1852 | 04: 6/13/13/26/      |Jul 04, 2008|25e4/P26       |1193382381 |Y. Koide  |  
 2034   |  c673 | 00:                  |            | 1e6/955       |ecm        |Y. Koide  |   
 2035   | c1381 | 04: 7/11/19/25/      |Dec 27, 2004|11e3/P25       |740168497  |Beschorner|
 2036   | c1012 | 01: 5/               |            |               |           |          |  
 2037   | c1113 | 03: 6/11/24/         |            | 5e4/P24       |876365752  |          |  
 2038   | P1012 | 01: 7                |            |               |           |          |  
 2039   | c2035 | 01: 4/               |Nov 18, 2019|11e6/4674      |ecm        |Bo Chen   | 
 2040   |  c446 | 03: 16/17/36/        |Jan 04, 2009| 3e6/P36       |3271384757 |Y. Koide  |
 2041   | c1835 | 02: 11/28/           |Jul 04, 2008|25e4/P28       |2955820640 |Y. Koide  |
 2042   | c1020 | 00:                  |            |               |           |          | 
 2043   | c1349 | 01: 8/               |            |               |           |          | 
 2044   |  c850 | 01: 15/              |            | 1e6/955       |ecm        |Y. Koide  |  
 2045   | c1610 | 03: 6/6/13/          |            |               |           |          | 
 2046   |  P572 | 02: 9/21             |            |               |           |          | 
 2047   | c1931 | 01: 6/               |            |               |           |          | 
 2048   |  c950 | 03: 19/27/31/        |Oct 25, 2004|     P27       |           |Melo      |
 2048   |       |                      |            |     P31       |           |Melo      |
 2049   | c1328 | 02: 16/21/           |Dec 29, 2004|11e3/P21       |1168665367 |Beschorner|
 2050   |  c772 | 01: 29/              |            | 1e6/955       |ecm        |Y. Koide  | 
 2051   | P1738 | 02: 5/10             |            |               |           |          | 
 2052   |  P621 | 01: 28               |            |               |           |          | 
 2053   | c1998 | 04: 7/7/10/32/       |Aug 12, 2008|25e4/P32       |3610764791 |Y. Koide  |           
 2054   |  c878 | 03: 7/21/33/         |Mar 06, 2005|25e4/P33       |3292761645 |Y. Koide  | 
 2055   |  c999 | 05: 4/12/18/26/32/   |Dec 29, 2004|11e3/P26       |754409100  |Beschorner| 
 2055   |       |                      |Apr 17, 2008| 1e6/P32       |2529559561 |Y. Koide  | 
 2056   | c1003 | 01: 22/              |Nov 07, 2017|11e6/5100      |ecm        |YOYO@home |
 2057   | c1736 | 01: 25/              |            | 5e4/P25       |3819547518 |          | 
 2058   |  c539 | 04: 1/5/19/26/       |            | 1e6/955       |ecm        |Y. Koide  |  
 2059   | P1906 | 03: 7/22/27          |            | 5e4/P22       |1327942154 |Y. Koide  |  
 2060L  |  P392 | 03: 5/5/7            |            |               |           |          | 
 2060M  |  c396 | 02: 5/9/             |Apr 02, 2013|11e7/17500     |ecm        |YOYO@home | 
 2061   | c1358 | 01: 11/              |            |               |           |          | 
 2062   | c1027 | 01: 4/               |            |               |           |          | 
 2063   | c2063 | 00:                  |Jan 01, 2021|11e6/5000      |ecm        |YOYO@home | 
 2064   |  c631 | 04: 4/11/13/15/      |            | 1e6/955       |ecm        |Y. Koide  |  
 2065   | c1332 | 03: 15/21/25/        |Jan 03, 2005|11e3/P21       |31917770   |          |
 2065   |       |                      |Dec 23, 2005| 5e4/P25       |4009435851 |Y. Koide  | 
 2066   | c1028 | 01: 5/               |            |               |           |          | 
 2067   | c1205 | 03: 10/15/20/        |Jan 04, 2005|11e3/P20       |1302480171 |          |
 2068   |  c848 | 05: 4/8/8/26/29/     |Mar 06, 2005|25e4/P26       |16210209   |Y. Koide  | 
 2068   |       |                      |Mar 21, 2005|25e4/P29       |4145071999 |Y. Koide  | 
 2069   | c2040 | 03: 7/9/14/          |            |               |           |          | 
 2070   |  c450 | 05: 7/9/17/21/27/    |Dec 03, 2010|43e6/8000      |ecm        |YOYO@home | 
 2071   | c1888 | 03: 11/22/25/        |            | 5e4/P25       |835827748  |          | 
 2072   |  c793 | 05: 7/8/10/16/33/    |Dec 14, 2004|25e4/P33       |807255850  |          |
 2073   | c1293 | 05: 4/8/15/27/36/    |Feb 17, 2008|25e4/P27       |151020076  |          |
 2073   |       |                      |Feb 21, 2008|25e4/P36       |3873178432 |Y. Koide  | 
 2074   |  c951 | 01: 10/              |            |25e4/455       |ecm        |Y. Koide  |  
 2075   | c1561 | 04: 5/7/34/35/       |Aug 15, 2023|11e6/P35       |4408864212547375|A. Reich|
 2075   |       |                      |Sep 10, 2023| 3e6/P34       |5503603612230810|A. Reich| 
 2076   |  c640 | 04: 4/5/20/21/       |            | 1e6/955       |ecm        |Y. Koide  |  
 2077   | c1954 | 01: 27/              |Jul 31, 2007|     P27       |           |          | 
 2078   |  c994 | 03: 4/8/34/          |            |     P34       |ecm        |Y. Koide  | 
 2079   | c1081 | 00:                  |            |               |           |          | 
 2080   |  c744 | 02: 6/20/            |            | 1e6/955       |ecm        |Y. Koide  |  
 2081   | c2062 | 02: 7/12/            |            |               |           |          | 
 2082   |  c657 | 01: 36/              |Jul 17, 2023| 3e6/P36       |5695710112208681|A. Reich| 
 2083   | c2039 | 03: 7/13/24/         |            |               |           |          | 
 2084   | c1015 | 02: 5/21/            |            |               |           |          | 
 2085   | c1049 | 04: 5/7/9/37/        |Sep 10, 2023| 3e6/P37       |8060734294445588|A. Reich| 
 2086   |  c881 | 01: 8/               |            | 1e6/955       |ecm        |Y. Koide  |  
 2087   | c2087 | 00:                  |            |               |           |          | 
 2088   |  P628 | 02: 15/31            |Mar 15, 2007| 1e6/P31       |1951418578 |Y. Koide  | 
 2089   | c2075 | 02: 6/8/             |            |               |           |          | 
 2090   |  c702 | 01: 19/              |            | 1e6/955       |ecm        |Y. Koide  | 
 2091   | P1253 | 01: 28               |Jan 18, 2009|     P28       |ecm        |Granlund  | 
 2092   |  c984 | 04: 5/10/21/27/      |            |     P27       |ecm        |Y. Koide  | 
 2093   | c1549 | 03: 6/13/18/         |Aug 27, 2022|11e6[60e9]/2035|ecm        |Beschorner| 
 2094   |  c665 | 03: 6/6/21/          |            | 1e6/955       |ecm        |Y. Koide  |  
 2095   | c1640 | 01: 33/              |May 03, 2008|25e4/P33       |4005704125 |Y. Koide  | 
 2096   | P1010 | 02: 5/27             |            |     P27       |ecm        |Y. Koide  | 
 2097   | c1380 | 01: 13/              |            |               |           |          | 
 2098   | c1000 | 04: 4/7/9/31/        |            |     P31       |ecm        |Y. Koide  | 
 2098   | c1000 | 04: 4/7/9/31/        |            |     P31       |ecm        |Y. Koide  | 
 2098   |       |                      |Mar 31, 2024|11e6[66e9]/1700|ecm        |Beschorner| 
 2099   | c2070 | 03: 5/12/14/         |            |               |           |          | 
 2100L  |  c215 | 03: 7/8/12/          |Nov 21, 2017|85e7/75000     |ecm        |YOYO@home | 
 2100M  |  P228 | 01: 13               |            |               |           |          | 
 2101   | c1868 | 01: 33/              |Jul 18, 2008|25e4/P33       |3668860436 |Y. Koide  |
 2102   | c1050 | 00:                  |            |               |           |          | 
 2103   | c1364 | 02: 18/19/           |            |               |           |          | 
 2104   | c1030 | 01: 19/              |            |               |           |          | 
 2105   | c1629 | 04: 8/11/11/24/      |            | 5e4/P24       |108989735  |          | 
 2106   |  P637 | 02: 6/6              |            |               |           |          | 
 2107   | c1735 | 02: 8/23/            |            | 5e4/P23       |1802527830 |          | 
 2108   |  c853 | 04: 5/34/36/36/      |Mar 06, 2005|25e4/P34       |3651325566 |Y. Koide  |
 2108   |       |                      |Oct 07, 2007| 1e6/P36       |2357089018 |Y. Koide  |
 2108   |       |                      |Dec 03, 2023| 1e6/P36       |3981907705225045|A. Reich|
 2109   | c1231 | 04: 8/10/14/35/      |Mar 11, 2009| 1e6/P35       |ecm        |Granlund  | 
 2110   |  c722 | 06: 5/12/22/25/25/32/|May 26, 2007| 1e6/P32       |1369603537 |Y. Koide  |
 2111   | c2111 | 00:                  |            |               |           |          | 
 2112   |  c547 | 04: 4/23/28/40/      |May 03, 2009| 3e6/P40       |3654859339 |Y. Koide  |
 2113   | c2036 | 04: 5/11/29/33/      |Aug 15, 2008|25e4/P29       |2299062765 |Y. Koide  |
 2113   |       |                      |Jul 23, 2023| 1e6/P33       |7246696440051791|A. Reich| 
 2114   |  P880 | 01: 21               |            |               |           |          | 
 2115   |  c988 | 06: 4/15/21/22/26/32/|Mar 10, 2004| 1e5/P21       |415316974  |          |
 2115   |       |                      |Mar 07, 2005|11e3/P22       |1449880741 |          |
 2116   | c1001 | 01: 12/              |            |               |           |          | 
 2117   | c1976 | 03: 7/8/27/          |Jan 18, 2007| 5e4/P27       |2175014820 |          |
 2118   |  c686 | 01: 19/              |            | 1e6/955       |ecm        |Y. Koide  |  
 2119   | c1908 | 04: 5/5/8/20/        |May 27, 2005|11e3/P20       |8923433    |          | 
 2120   |  c788 | 03: 5/13/29/         |Dec 15, 2004|25e4/P29       |1156502170 |          |
 2121   | c1175 | 04: 4/6/7/11/        |            |               |           |          | 
 2122   | c1060 | 00:                  |            |               |           |          | 
 2123   | c1895 | 01: 26/              |            |               |           |          | 
 2124   |  c679 | 02: 5/13/            |            | 1e6/955       |ecm        |Y. Koide  |  
 2125   | c1575 | 02: 7/20/            |            | 5e4/P20       |870724818  |          | 
 2126   | c1019 | 04: 4/5/6/31/        |Jul 05, 2007|     P31       |           |Nonymous  |
 2127   | c1376 | 03: 6/10/26/         |Mar 05, 2008|25e4/P26       |3868337915 |Y. Koide  |
 2128   |  c842 | 02: 5/19/            |            | 1e6/955       |ecm        |Y. Koide  |  
 2129   | c2100 | 01: 29/              |Jan 11, 2009|     P29       |ecm        |Granlund  | 
 2130   |  c462 | 05: 6/7/28/29/31/    |Mar 03, 2010|11e7/17500     |ecm        |YOYO@home |
 2131   | c2091 | 02: 11/30/           |Jan 18, 2009|     P30       |ecm        |Granlund  | 
 2132   |  c934 | 02: 9/18/            |            |25e4/455       |ecm        |Y. Koide  |  
 2133   | P1394 | 02: 5/6              |            |               |           |          | 
 2134   |  P961 | 00:                  |            |               |           |          | 
 2135   | c1431 | 02: 4/7/             |            |               |           |          | 
 2136   |  c701 | 01: 4/               |            | 1e6/955       |ecm        |Y. Koide  |  
 2137   | c2115 | 02: 7/16/            |            |               |           |          | 
 2138   | c1068 | 00:                  |            |               |           |          | 
 2139   | c1311 | 02: 5/5/             |            |               |           |          | 
 2140L  |  c371 | 03: 4/17/34/         |Aug 08, 2011|11e7/17500     |ecm        |YOYO@home |
 2140M  |  c341 | 04: 4/17/25/40/      |Mar 10, 2003| 3e6/P40       |2101053308 |Y. Koide  |
 2140M  |       |                      |Sep 06, 2013|26e7/27000     |ecm        |YOYO@home |            
 2141   | c2127 | 02: 4/11/            |            |               |           |          | 
 2142   |  c566 | 02: 4/7/             |            | 1e6/955       |ecm        |Y. Koide  |  
 2143   | c2081 | 05: 5/10/11/16/22/   |Jan 18, 2007| 5e4/P22       |3449229107 |          |
 2144   | c1003 | 03: 4/20/30/         |            |     P30       |ecm        |Y. Koide  |
 2145   |  c884 | 05: 5/7/10/25/32/    |Sep 04, 2007| 1e6/P32       |3432197485 |Y. Koide  | 
 2146   |  c930 | 05: 6/7/9/26/33/     |Oct 21, 2007| 1e6/P33       |31532218   |Y. Koide  | 
 2147   | c1987 | 02: 9/22/            |Jan 18, 2007| 5e4/P22       |2322282658 |          |
 2148   |  c636 | 04: 6/15/27/30/      |Oct 26, 2004|25e4/P27       |338631789  |          |
 2148   |       |                      |Oct 26, 2004|25e4/P30       |2946868015 |          |          
 2149   | c1766 | 07: 4/6/7/7/9/15/26/ |            |               |           |          | 
 2150   |  c766 | 05: 4/6/6/24/38/     |Sep 29, 2007| 1e6/P38       |1434448570 |Y. Koide  | 
 2151   | c1405 | 03: 5/9/10/          |            |               |           |          | 
 2152   |  c994 | 06: 4/5/8/10/21/34/  |Jan 10, 2008| 1e6/P34       |2025959447 |Y. Koide  | 
 2153   | c2129 | 03: 5/7/14/          |            |               |           |          | 
 2154   |  c671 | 03: 5/8/34/          |May 08, 2007| 1e6/P34       |4244390027 |Y. Koide  |
 2155   | P1708 | 01: 13               |            |               |           |          | 
 2156   |  c813 | 02: 6/22/            |            | 1e6/955       |ecm        |Y. Koide  |  
 2157   | c1345 | 06: 8/12/14/18/21/21/|Mar 11, 2005|11e3/P21       |186807166  |          |
 2158   |  c948 | 02: 6/32/            |Nov 22, 2007| 1e6/P32       |1305889457 |Y. Koide  |
 2159   | c2016 | 00:                  |Jun 15, 2023|11e6[66e9]/2442|ecm        |Beschorner| 
 2160   |  c572 | 01: 5/               |            | 1e6/955       |ecm        |Y. Koide  |  
 2161   | c2071 | 03: 19/34/38/        |Aug 15, 2023| 3e6/P34       |6094737347714525|A. Reich|
 2161   |       |                      |Nov 28, 2023| 1e6/P38       |2458147910041908|A. Reich|
 2162   |  c972 | 05: 2/5/9/11/16/     |            |               |           |          | 
 2163   | c1135 | 04: 16/19/25/32/     |Mar 11, 2009| 1e6/P32       |ecm        |Granlund  |
 2164   | c1067 | 01: 14/              |            |               |           |          | 
 2165   | c1684 | 04: 9/10/13/15/      |            |               |           |          | 
 2166   |  c650 | 03: 8/8/19/          |            | 1e6/955       |ecm        |Y. Koide  |  
 2167   | c1954 | 01: 7/               |            |               |           |          | 
 2168   |  P992 | 07: 5/6/12/12/15/15/28|           |     P28       |ecm        |Y. Koide  |
 2169   | c1355 | 04: 7/9/33/38/       |Feb 23, 2009|     P33       |ecm        |Granlund  | 
 2169   |       |                      |Sep 10, 2023|11e6/P38       |4529496303367973|A. Reich| 
 2170   |  c669 | 03: 13/18/21/        |            | 1e6/955       |ecm        |Y. Koide  |  
 2171   | c1981 | 02: 5/8/             |            |               |           |          | 
 2172   |  c678 | 04: 4/9/14/17/       |            | 1e6/955       |ecm        |Y. Koide  |  
 2173   | P2012 | 04: 5/7/19/39        |Mar 25, 2009| 2e6/P39       |ecm        |Granlund  | 
 2174   | c1063 | 02: 7/17/            |            |               |           |          | 
 2175   | c1098 | 01: 23/              |            |               |           |          | 
 2176   |  c988 | 01: 37/              |Jan 14, 2008| 1e6/P37       |1129940085 |Y. Koide  |
 2177   | c1853 | 01: 8/               |            |               |           |          | 
 2178   |  c605 | 04: 4/7/20/28/       |            | 1e6/955       |ecm        |Y. Koide  |  
 2179   | c2123 | 03: 9/24/24/         |Jan 18, 2007| 5e4/P24       |3525017702 |          |
 2179   |       |                      |Aug 22, 2008|25e4/P24       |4192705964 |Y. Koide  |
 2180L  |  P365 | 02: 25/43            |Sep 26, 2017|26e7/P43       |0:9003880645049902030|YOYO@home|
 2180M  |  c425 | 01: 8/               |Jun 01, 2017|26e7/...       |in progress|YOYO@home |
 2181   | c1415 | 02: 4/35/            |Mar 06, 2008|25e4/P35       |2480950489 |Y. Koide  |
 2182   | c1043 | 03: 5/17/27/         |            |               |           |          | 
 2183   | c2068 | 01: 21/              |Jun 30, 2022|11e6[60e9]/2035|ecm        |Beschorner|
 2184   |  c553 | 02: 11/13            |            | 1e6/955       |ecm        |Y. Koide  |  
 2185   | c1532 | 04: 7/10/15/23/      |Mar 15, 2005|11e3/P23       |2001232068 |          |
 2186   | c1053 | 04: 5/9/13/15/       |            |               |           |          | 
 2187   | c1379 | 07: 1/7/7/9/9/24/26/ |            |               |           |          | 
 2188   | c1028 | 04: 5/15/19/28/      |            |     P28       |ecm        |Y. Koide  |
 2189   | c1937 | 03: 6/14/25/         |            | 5e4/P25       |3530987239 |          | 
 2190   |  c522 | 04: 5/12/15/25/      |            | 1e6/955       |ecm        |Y. Koide  |
 2191   | c1815 | 04: 5/12/17/26/      |            |               |           |          | 
 2192   | c1065 | 03: 4/6/14/          |            |               |           |          | 
 2193   | c1329 | 03: 5/5/7/           |            |               |           |          | 
 2194   | c1061 | 04: 6/6/10/16/       |            |               |           |          | 
 2195   | c1648 | 08: 4/5/6/7/10/22/23/33/|Mar 12, 2005|11e3/P23    |1538326963 |          |
 2195   |       |                      |Sep 10, 2023|11e6/P33       |815015452416748|A. Reich|  
 2196   |  c698 | 01: 23/              |            | 1e6/955       |ecm        |Y. Koide  |  
 2197   | c1994 | 03: 5/6/25/          |Aug 22, 2008|25e4/P25       |1658041738 |Y. Koide  |
 2198   |  c913 | 03: 5/7/13/          |            |25e4/455       |ecm        |Y. Koide  |  
 2199   | c1398 | 04: 5/12/19/33/      |Mar 06, 2008|25e4/P33       |427871244  |Y. Koide  |
 2200   |  c790 | 01: 11/              |            | 1e6/955       |ecm        |Y. Koide  |  
 2201   | c2029 | 04: 7/12/21/33/      |Jan 18, 2007| 5e4/P21       |4019578864 |          |
 2201   |       |                      |Feb 23, 2009|     P33       |ecm        |Granlund  | 
 2202   |  c699 | 02: 4/31/            |Nov 25, 2004|25e4/P31       |3544948022 |Y. Koide  | 
 2203   | c2203 | 00:                  |            |               |           |          | 
 2204   |  c996 | 01: 13/              |            |               |           |          | 
 2205   |  c984 | 03: 6/7/13/          |            |               |           |          | 
 2206   | c1000 | 07: 4/5/7/11/13/32/34/|Jan 25, 2008| 1e6/P32      |70041001   |Y. Koide  |
 2206   |       |                      |Apr 06, 2009|     P34       |ecm        |Granlund  | 
 2207   | c2168 | 02: 9/31/            |Apr 06, 2009|     P31       |ecm        |Granlund  | 
 2208   |  c626 | 05: 8/10/16/18/30/   |            | 1e6/955       |ecm        |Y. Koide  |  
 2209   | c2142 | 02: 10/12/           |            |               |           |          | 
 2210   |  c761 | 01: 8/               |            | 1e6/955       |ecm        |Y. Koide  |
 2211   | c1272 | 05: 2/5/8/9/27/      |            |               |           |          | 
 2212   |  c928 | 01: 9/               |            |25e4/455       |ecm        |Y. Koide  |  
 2213   | c2191 | 03: 6/6/10/          |            |               |           |          | 
 2214   |  c721 | 00:                  |            | 1e6/955       |ecm        |Y. Koide  |  
 2215   | c1732 | 03: 8/13/16/         |            |               |           |          | 
 2216   | c1089 | 02: 6/10/            |            |               |           |          | 
 2217   | c1476 | 00:                  |            |               |           |          | 
 2218   | c1040 | 05: 6/7/8/25/25/     |            |               |           |          | 
 2219   | c1865 | 02: 6/26/            |            |               |           |          | 
 2220L  |  P226 | 04: 4/4/7/49         |Dec 08, 2012|26e7/P49       |1240072393 |YOYO@home |
 2220M  |  P289 | 00:                  |            |               |           |          | 
 2221   | c2179 | 02: 21/22/           |Dec 01, 2003|11e3/P21       |193078694  |          |
 2222   |  c938 | 03: 8/26/30/         |            | P26+P30       |ecm        |Y. Koide  |  
 2223   | c1272 | 03: 4/8/14/          |            |               |           |          |  
 2224   | c1089 | 01: 16/              |            |               |           |          | 
 2225   | c1756 | 01: 5/               |            |               |           |          | 
 2226   |  c624 | 00:                  |            | 1e6/955       |ecm        |Y. Koide  |  
 2227   | c2022 | 02: 24/35/           |Jan 18, 2007| 5e4/P24       |984193483  |          |
 2227   |       |                      |Sep 10, 2023|13e6/P35       |3259603517133695|A. Reich|
 2228   | c1091 | 02: 9/14/            |            |               |           |          | 
 2229   | c1435 | 03: 14/15/22/        |Mar 22, 2005|11e3/P22       |485636360  |          |
 2230   |  c876 | 01: 13/              |            | 1e6/955       |ecm        |Y. Koide  | 
 2231   | c1970 | 06: 5/7/28/33/35/37/ |Aug 22, 2008|25e4/P28       |2936484314 |Y. Koide  | 
 2231   |       |                      |Sep 30, 2008|25e4/P35       |3786699941 |Y. Koide  | 
 2231   |       |                      |Feb 15, 2009|     P37       |ecm        |Granlund  | 
 2231   |       |                      |Mar 23, 2011|11e6/P33       |0:2945844318283144|Beschorner| 
 2232   |  P721 | 00:                  |            |               |           |          | 
 2233   | c1670 | 02: 4/7/             |            |               |           |          | 
 2234   | c1015 | 05: 9/13/26/27/29/   |            | P26+P27+P29   |ecm        |Y. Koide  |  
 2235   | c1149 | 05: 5/5/7/7/14/      |            |               |           |          | 
 2236   |  c985 | 02: 6/19/            |            |               |           |          | 
 2237   | c2203 | 01: 34/              |Oct 24, 2010|     P34       |           |Bourdelais| 
 2238   |  c715 | 02: 9/21/            |            | 1e6/955       |ecm        |Y. Koide  |  
 2239   | c2215 | 02: 9/16/            |            |               |           |          |  
 2240   |  c765 | 01: 4/               |            | 1e6/955       |ecm        |Y. Koide  |  
 2241   | c1452 | 01: 25/              |Mar 18, 2005|11e3/P25       |1321732072 |          |  
 2242   |  c925 | 04: 18/33/33/38/     |Oct 27, 2007| 1e6/P33       |274278368  |Y. Koide  |  
 2242   |       |                      |Dec 11, 2007| 1e6/P38       |3480408837 |Y. Koide  |  
 2243   | c2193 | 03: 6/17/28/         |Sep 26, 2008|25e4/P28       |2231090708 |Y. Koide  |  
 2244   |  c584 | 04: 7/9/9/34/        |Jan 26, 2007| 1e6/P34       |1032471418 |Y. Koide  | 
 2245   | c1784 | 01: 9/               |            |               |           |          |  
 2246   | c1122 | 00:                  |            |               |           |          |  
 2247   | c1199 | 04: 13/15/18/30/     |            |               |           |          |  
 2248   | c1081 | 02: 7/34/            |Apr 02, 2019|     P34       |ecm        |A. Reich  |  
 2249   | c2064 | 00:                  |            |               |           |          |  
 2250   |  c584 | 03: 4/5/10/          |            | 1e6/955       |ecm        |Y. Koide  |  
 2251   | c2243 | 01: 8/               |            |               |           |          |  
 2252   | c1116 | 02: 5/5/             |            |               |           |          |  
 2253   | c1489 | 02: 4/8/             |            |               |           |          |  
 2254   |  c920 | 01: 5/               |            |25e4/455       |ecm        |Y. Koide  |  
 2255   | c1568 | 02: 15/19/           |            |               |           |          |  
 2256   |  c730 | 01: 7/               |            | 1e6/955       |ecm        |Y. Koide  |  
 2257   | c2085 | 05: 5/7/12/24/30/    |Aug 22, 2008|25e4/P24       |4082591751 |Y. Koide  |  
 2257   |       |                      |Oct 03, 2008|25e4/P30       |3513924737 |Y. Koide  |  
 2258   | c1114 | 03: 4/5/6/           |            |               |           |          |  
 2259   | c1451 | 02: 20/30/           |Mar 17, 2005|11e3/P20       |1385387378 |          |
 2259   |       |                      |Jan 18, 2009|     P30       |ecm        |Granlund  |
 2260L  |  c448 | 00:                  |Oct 18, 2014|11e7/2000      |ecm        |Beschorner| 
 2260L  |       |                      |Jan 15, 2018|26e7/....      |in progress|YOYO@home | 
 2260M  |  c406 | 02: 21/23/           |            | 1e6/1625      |ecm        |Y. Koide  |  
 2260M  |       |                      |Jan 15, 2018|26e7/....      |in progress|YOYO@home | 
 2261   | P1660 | 04: 4/8/28/31        |Jun 08, 2008|25e4/P28       |2017879186 |Y. Koide  |  
 2261   |       |                      |Jan 11, 2009|     P31       |ecm        |Granlund  |
 2262   |  c650 | 02: 9/15/            |            | 1e6/955       |ecm        |Y. Koide  |  
 2263   | c2118 | 03: 14/15/16/        |            |               |           |          |  
 2264   | P1128 | 00:                  |            |               |           |          |  
 2265   | c1183 | 02: 5/14/            |            |               |           |          |  
 2266   |  P978 | 02: 6/37             |Feb 03, 2008| 1e6/P37       |1721206393 |Y. Koide  |  
 2267   | P2230 | 02: 9/29             |Sep 28, 2008|25e4/P29       |855247438  |Y. Koide  |  
 2268   |  c600 | 04: 4/6/9/31/        |Jan 26, 2007|25e4/P31       |4014470416 |Y. Koide  |  
 2269   | c2269 | 00:                  |            |               |           |          |  
 2270   |  c842 | 06: 7/7/8/9/12/23/   |            |25e4/640       |ecm        |Y. Koide  |  
 2271   | c1481 | 03: 7/10/15/         |            |               |           |          |  
 2272   | c1097 | 03: 4/9/11/          |            |               |           |          |  
 2273   | c2264 | 02: 4/5/             |            |               |           |          |  
