RPRIMES - Details; base 10: range 6M - 7M


Exponents to base 10 where the exponent is a prime number 
Exponent | Tested by       | Program     | factors/results/hints
---------+-----------------+-------------+----------------------
6000011  | Paul            | gr-mfaktc   | 1413674526739880849
6000023  | Paul            | gr-mfaktc   | 503423769783721
6000041  | Propper/Batalov | llr         | [F65E1BE4E0EAC4D4]
6000047  | Danilo          | Mathematica | 216001693
6000053  | Propper/Batalov | llr         | [AA48EC33C746CA17]
6000061  | Propper/Batalov | llr         | [121885C60D28BC97]
6000073  | Danilo          | Mathematica | 36000439
6000101  | Paul            | Mathematica | 522776799929
6000103  | Paul            | Mathematica | 3924067363
6000109  | Paul            | gr-mfaktc   | 16279516619179321
6000119  | Danilo          | Mathematica | 12000239
6000121  | Propper/Batalov | llr         | [0B15531A41A4A0FD]
6000149  | Propper/Batalov | llr         | [036AABD657036408]
6000157  | Danilo          | Mathematica | 216005653
6000173  | Paul            | gr-mfaktc   | 751827460358751587
6000191  | Propper/Batalov | llr         | [AE5DFD04D2A0ABA7]
6000199  | Propper/Batalov | llr         | [2412E1B678E15AEE]
6000221  | Danilo          | Mathematica | 900033151
6000229  | Paul            | Mathematica | 5940226711
6000233  | Danilo          | Mathematica | 12000467
6000271  | Propper/Batalov | llr         | [76A9994977AFDCD2]
6000277  | Paul            | gr-mfaktc   | 21383943179803
6000283  | Paul            | Mathematica | 716673801521
6000301  | Propper/Batalov | llr         | [BDF7769936BBBA77]
6000307  | Danilo          | Mathematica | 36001843
6000317  | Propper/Batalov | llr         | [6442B08141E93188]
6000343  | Danilo          | Mathematica | 60003431
6000373  | Danilo          | Mathematica | 1224076093
6000377  | Paul            | gr-mfaktc   | 7440311470199
6000389  | Propper/Batalov | llr         | [A529A14BE8D1EE28]
6000403  | Paul            | Mathematica | 103578956587
6000427  | Propper/Batalov | llr         | [2FF3230C99DA0B75]
6000431  | Propper/Batalov | llr         | [5EAC3D26604D3E0B]
6000457  | Propper/Batalov | llr         | [EE6F968399932031]
6000479  | Danilo          | Mathematica | 12000959
6000481  | Paul            | gr-mfaktc   | 53436119452187
6000503  | Propper/Batalov | llr         | [E9EF77E04AF22409]
6000529  | Paul            | Mathematica | 60485332321
6000551  | Propper/Batalov | llr         | [1071F6A2EF8A2CFC]
6000557  | Danilo          | Mathematica | 900083551
6000569  | Paul            | Mathematica | 317550111481
6000571  | Propper/Batalov | llr         | [3E5398026D25DDAE]
6000581  | Danilo          | Mathematica | 12001163
6000611  | Paul            | gr-mfaktc   | 1587557649827
6000619  | Paul            | gr-mfaktc   | 2724451155549889
6000641  | Propper/Batalov | llr         | [416D1DD791C57618]
6000653  | Danilo          | Mathematica | 12001307
6000679  | Paul            | Mathematica | 700879307201
6000703  | Propper/Batalov | llr         | [6F619CEBE8AE4EDC]
6000733  | Danilo          | Mathematica | 24002933
6000773  | Danilo          | Mathematica | 12001547
6000793  | Propper/Batalov | llr         | [63883492C6A77C25]
6000803  | Propper/Batalov | llr         | [21C12823A4F2BFEB]
6000809  | Paul            | Mathematica | 8101092151
6000821  | Propper/Batalov | llr         | [C6F1D175F427A89D]
6000823  | Paul            | Mathematica | 863218388551
6000829  | Danilo          | Mathematica | 240033161
6000853  | Propper/Batalov | llr         | [2F6C259769122228]
6000857  | Paul            | gr-mfaktc   | 2249505258449
6000859  | Propper/Batalov | llr         | [4724BCA0513B9E64]
6000889  | Propper/Batalov | llr         | [18D57319519BE9F4]
6000893  | Paul            | gr-mfaktc   | 5546209934074039
6000899  | Danilo          | Mathematica | 12001799
6000937  | Paul            | Mathematica | 474290056733
6000961  | Paul            | gr-mfaktc   | 78432896083777561
6000977  | Paul            | Mathematica | 3096504133
6001013  | Propper/Batalov | llr         | [5F3FDF7054A9D1DB]
6001019  | Paul            | Mathematica | 652694830517
6001033  | Propper/Batalov | llr         | [304714803D492E64]
6001043  | Propper/Batalov | llr         | [1982B91C03DD1B0E]
6001049  | Propper/Batalov | llr         | [F63838ACF3CA83E9]
6001063  | Paul            | gr-mfaktc   | 28132347231323
6001069  | Paul            | Mathematica | 24832423523
6001087  | Danilo          | gr-mfaktc   | 2907417069791043031
6001109  | Paul            | gr-mfaktc   | 13788388082761
6001147  | Propper/Batalov | llr         | [DE79511C5ECA1AB2]
6001157  | Propper/Batalov | llr         | [7F35B94705C9D52E]
6001189  | Propper/Batalov | llr         | [3B3483C497B5CAFD]
6001201  | Paul            | Mathematica | 276823399729
6001217  | Paul            | Mathematica | 2484503839
6001249  | Danilo          | Mathematica | 24004997
6001253  | Propper/Batalov | llr         | [F345C916E5A41D0D]
6001271  | Propper/Batalov | llr         | [8DADFFF1405F1FA4]
6001277  | Propper/Batalov | llr         | [075BB304EE03DA29]
6001291  | Propper/Batalov | llr         | [2680CECAE9560222]
6001297  | Paul            | gr-mfaktc   | 21119084203395427
6001339  | Paul            | Mathematica | 63434153231
6001343  | Propper/Batalov | llr         | [08522820332F27D1]
6001351  | Propper/Batalov | llr         | [E44CD5D647BF4CD1]
6001427  | Propper/Batalov | llr         | [0A86EB23A10570B0]
6001433  | Propper/Batalov | llr         | [39173C17DA2A4E33]
6001439  | Paul            | Mathematica | 93382390841
6001447  | Propper/Batalov | llr         | [02A3520AE6ABC9F1]
6001453  | Paul            | gr-mfaktc   | 168224415938978929
6001469  | Propper/Batalov | llr         | [5CA12FF6C8EE577C]
6001483  | Propper/Batalov | llr         | [BAC66AE8AF21A82F]
6001517  | Danilo          | Mathematica | 720182041
6001531  | Paul            | Mathematica | 3840979841
6001547  | Danilo          | Mathematica | 1404361999
6001577  | Paul            | Mathematica | 34713121369
6001601  | Paul            | Mathematica | 41267008477
6001609  | Paul            | Mathematica | 215469766319
6001613  | Danilo          | Mathematica | 12003227
6001627  | Propper/Batalov | llr         | [A33054292D09D13E]
6001669  | Danilo          | Mathematica | 180050071
6001673  | Danilo          | Mathematica | 756210799
6001679  | Danilo          | Mathematica | 12003359
6001717  | Paul            | gr-mfaktc   | 8574365403600757
6001727  | Danilo          | Mathematica | 144041449
6001741  | Paul            | gr-mfaktc   | 88474136798293
6001747  | Paul            | gr-mfaktc   | 1972184051107009
6001757  | Propper/Batalov | llr         | [6309F3D967EBED1B]
6001763  | Propper/Batalov | llr         | [EC06F321B69D4E6A]
6001789  | Paul            | Mathematica | 798850119479
6001819  | Paul            | Mathematica | 7454259199
6001829  | Propper/Batalov | llr         | [24720E6D042F4AEB]
6001903  | Paul            | gr-mfaktc   | 3679233520237481
6001907  | Danilo          | Mathematica | 408129677
6001909  | Danilo          | Mathematica | 24007637
6001921  | Propper/Batalov | llr         | [C386C02ADD076343]
6001937  | Paul            | gr-mfaktc   | 202212651124128317
6001939  | Propper/Batalov | llr         | [88FA1A52DC44BBB9]
6001981  | Propper/Batalov | llr         | [704CCC6C0B537386]
6001991  | Danilo          | Mathematica | 72023893
6001997  | Danilo          | Mathematica | 396131803
6002033  | Danilo          | Mathematica | 252085387
6002047  | Danilo          | Mathematica | 36012283
6002053  | Paul            | gr-mfaktc   | 102443040604001
6002063  | Propper/Batalov | llr         | [DBDCF0B12E6DD6EF]
6002083  | Propper/Batalov | llr         | [E9892EB558757B7E]
6002089  | Danilo          | Mathematica | 1608559853
6002093  | Paul            | gr-mfaktc   | 5201437802173
6002111  | Paul            | gr-mfaktc   | 171245156759903627
6002123  | Paul            | gr-mfaktc   | 191677246770023681
6002131  | Danilo          | Mathematica | 216076717
6002137  | Propper/Batalov | llr         | [D84C309D82E0CF19]
6002153  | Propper/Batalov | llr         | [7807F3D8E4473D18]
6002179  | Paul            | Mathematica | 9423421031
6002201  | Danilo          | Mathematica | 12004403
6002203  | Paul            | Mathematica | 69937669357
6002209  | Propper/Batalov | llr         | [1BB3FF133445DEBD]
6002237  | Propper/Batalov | llr         | [0735446184097B35]
6002239  | Propper/Batalov | llr         | [FD09730842664A69]
6002257  | Propper/Batalov | llr         | [A2C059E536225766]
6002273  | Propper/Batalov | llr         | [E2CA80FE24C626B9]
6002281  | Paul            | Mathematica | 14873652319
6002291  | Paul            | Mathematica | 862925367907
6002357  | Paul            | gr-mfaktc   | 975979250630239
6002363  | Danilo          | Mathematica | 720283561
6002369  | Propper/Batalov | llr         | [24E99A21D7AB5ED6]
6002371  | Propper/Batalov | llr         | [2D6AC04FE75703B2]
6002383  | Paul            | gr-mfaktc   | 307499402610619613
6002387  | Paul            | gr-mfaktc   | 9862620482832479
6002389  | Propper/Batalov | llr         | [507170C80CD26F93]
6002429  | Propper/Batalov | llr         | [7F43A0C0AC0F33DE]
6002431  | Danilo          | Mathematica | 1656670957
6002453  | Paul            | Mathematica | 3361373681
6002467  | Propper/Batalov | llr         | [7754A330BDF8C1C6]
6002489  | Propper/Batalov | llr         | [2BF96BAA462CCEC5]
6002509  | Propper/Batalov | llr         | [80A9CA1560482716]
6002519  | Propper/Batalov | llr         | [8F702EE9848B144C]
6002527  | Propper/Batalov | llr         | [9B56191FCF14C857]
6002539  | Propper/Batalov | llr         | [F24E024313918264]
6002573  | Paul            | Mathematica | 7215092747
6002599  | Danilo          | Mathematica | 24010397
6002603  | Danilo          | Mathematica | 72031237
6002617  | Paul            | gr-mfaktc   | 567017766425921
6002627  | Paul            | Mathematica | 934392929329
6002629  | Danilo          | Mathematica | 24010517
6002641  | Paul            | Mathematica | 9604225601
6002653  | Paul            | gr-mfaktc   | 3245214291391
6002669  | Propper/Batalov | llr         | [8FB8C6C4489B7403]
6002677  | Paul            | gr-mfaktc   | 26073575972467
6002693  | Propper/Batalov | llr         | [58235D22ED9BDF7F]
6002707  | Paul            | gr-mfaktc   | 82137112495672961
6002723  | Paul            | Mathematica | 17768060081
6002729  | Paul            | Mathematica | 60399459199
6002741  | Paul            | Mathematica | 99885610241
6002767  | Paul            | Mathematica | 25859920237
6002849  | Danilo          | Mathematica | 192091169
6002861  | Paul            | gr-mfaktc   | 66520356005563
6002869  | Propper/Batalov | llr         | [CE76FB5AA53DD999]
6002881  | Paul            | Mathematica | 3601728601
6002891  | Paul            | Mathematica | 117968813933
6002903  | Propper/Batalov | llr         | [8B0959BFB04C8F66]
6002911  | Danilo          | Mathematica | 2233082893
6002951  | Paul            | gr-mfaktc   | 178318727980279
6002987  | Danilo          | Mathematica | 1344669089
6003001  | Paul            | Mathematica | 6735367123
6003007  | Propper/Batalov | llr         | [C801BAFAE88083D6]
6003043  | Danilo          | Mathematica | 1764894643
6003047  | Propper/Batalov | llr         | [899776BC64D25363]
6003059  | Propper/Batalov | llr         | [56EEC4E5EC2904D7]
6003077  | Paul            | gr-mfaktc   | 204740223792761
6003079  | Paul            | Mathematica | 16892664307
6003083  | Propper/Batalov | llr         | [3D92E3782C8781E8]
6003089  | Propper/Batalov | llr         | [E3173472873CC1FA]
6003113  | Danilo          | Mathematica | 36018679
6003143  | Danilo          | Mathematica | 84044003
6003197  | Danilo          | Mathematica | 216115093
6003199  | Paul            | gr-mfaktc   | 10992901925627
6003211  | Propper/Batalov | llr         | [538585DADB928718]
6003223  | Propper/Batalov | llr         | [32B2E2C2B295F8CA]
6003241  | Propper/Batalov | llr         | [562FDC280A146235]
6003247  | Propper/Batalov | llr         | [95C0BEB487C85A2B]
6003251  | Paul            | Mathematica | 216873445627
6003281  | Propper/Batalov | llr         | [21B8EA7B56D61221]
6003293  | Danilo          | Mathematica | 12006587
6003313  | Paul            | gr-mfaktc   | 7266025843169
6003323  | Paul            | Mathematica | 7276027477
6003331  | Propper/Batalov | llr         | [A6FA04684E9C433A]
6003341  | Propper/Batalov | llr         | [61483658602B5654]
6003379  | Danilo          | Mathematica | 960540641
6003407  | Propper/Batalov | llr         | [A1941A09E7917C6B]
6003409  | Propper/Batalov | llr         | [159F8203AFF17993]
6003419  | Paul            | Mathematica | 14420212439
6003443  | Propper/Batalov | llr         | [E3B856FA8F09A1FF]
6003497  | Paul            | gr-mfaktc   | 470644747880825893
6003511  | Paul            | Mathematica | 148682953427
6003521  | Propper/Batalov | llr         | [4447B24B1AD8A367]
6003527  | Paul            | Mathematica | 143904542191
6003539  | Propper/Batalov | llr         | [1BD161626CEEF74B]
6003581  | Paul            | gr-mfaktc   | 13828725057079237
6003607  | Propper/Batalov | llr         | [47C72B714895CCD0]
6003623  | Propper/Batalov | llr         | [3DAEB101790FECD9]
6003643  | Danilo          | Mathematica | 72043717
6003649  | Paul            | gr-mfaktc   | 161624039754495077
6003659  | Propper/Batalov | llr         | [8B892DF35AD29FEC]
6003661  | Paul            | gr-mfaktc   | 13195986841391
6003719  | Danilo          | Mathematica | 12007439
6003727  | Paul            | Mathematica | 153839500649
6003757  | Propper/Batalov | llr         | [EFE4E8EB19AA70F8]
6003761  | Paul            | gr-mfaktc   | 32776868515127213
6003769  | Paul            | gr-mfaktc   | 66145864542911
6003793  | Propper/Batalov | llr         | [EA8E92F64EBDB210]
6003797  | Propper/Batalov | llr         | [F298BC5DEBB88D00]
6003821  | Propper/Batalov | llr         | [22AE5F6EA7572C88]
6003853  | Propper/Batalov | llr         | [4FD45D80A28001B9]
6003857  | Paul            | Mathematica | 181664705107
6003859  | Propper/Batalov | llr         | [02A63BB66F2AEB28]
6003871  | Propper/Batalov | llr         | [37A2FC6BD28AC4F6]
6003883  | Propper/Batalov | llr         | [B4882ECFC1085CCD]
6003887  | Paul            | Mathematica | 54719426119
6003889  | Danilo          | Mathematica | 612396679
6003901  | Paul            | gr-mfaktc   | 358018692577813
6003913  | Propper/Batalov | llr         | [00C7EAF2C4FB7518]
6003929  | Danilo          | Mathematica | 108070723
6003931  | Paul            | Mathematica | 5283459281
6003947  | Paul            | gr-mfaktc   | 5851682630854778009
6003967  | Danilo          | Mathematica | 36023803
6003983  | Paul            | gr-mfaktc   | 1708805609597
6003997  | Propper/Batalov | llr         | [3ECDFC3B3F11DB35]
6004001  | Propper/Batalov | llr         | [0E545AE06A7EAA4F]
6004007  | Paul            | gr-mfaktc   | 5314482820093
6004013  | Danilo          | Mathematica | 12008027
6004021  | Danilo          | Mathematica | 180120631
6004069  | Paul            | Mathematica | 90949637213
6004087  | Danilo          | Mathematica | 384261569
6004093  | Propper/Batalov | llr         | [02F09B5B826CB30A]
6004121  | Propper/Batalov | llr         | [B111F94DBE52340B]
6004139  | Paul            | gr-mfaktc   | 2199868496489
6004153  | Paul            | gr-mfaktc   | 2964154269653
6004157  | Paul            | Mathematica | 10735432717
6004217  | Propper/Batalov | llr         | [A8410B3A82D6ACC8]
6004231  | Propper/Batalov | llr         | [2F65B7D2FD575007]
6004241  | Danilo          | Mathematica | 12008483
6004259  | Danilo          | Mathematica | 12008519
6004277  | Propper/Batalov | llr         | [F4ECA42A4AA349D5]
6004283  | Propper/Batalov | llr         | [CD192E77A19476CD]
6004289  | Propper/Batalov | llr         | [6D58EB2D788A5F8B]
6004301  | Propper/Batalov | llr         | [707F0440F92D0D77]
6004307  | Propper/Batalov | llr         | [AB501F1BC59F1A2D]
6004309  | Danilo          | gr-mfaktc   | 17001897890355975227
6004321  | Paul            | Mathematica | 740392822511
6004331  | Paul            | Mathematica | 12837259679
6004333  | Danilo          | Mathematica | 1441039921
6004337  | Paul            | Mathematica | 46089290813
6004343  | Paul            | Mathematica | 6100412489
6004351  | Propper/Batalov | llr         | [55CE5E29B43B4059]
6004367  | Propper/Batalov | llr         | [9F36BB4951B0FAF9]
6004373  | Danilo          | Mathematica | 36026239
6004379  | Paul            | Mathematica | 118490415187
6004387  | Paul            | Mathematica | 91470831559
6004393  | Propper/Batalov | llr         | [4BAC81C62106341C]
6004429  | Danilo          | Mathematica | 204150587
6004457  | Propper/Batalov | llr         | [75623E5633F4E8B2]
6004459  | Paul            | Mathematica | 78250109689
6004463  | Paul            | prime95     | [D9265FC0DC6D269C]
6004463  | Propper/Batalov | llr         | [ED92FC6F3DE608A9]
6004499  | Danilo          | Mathematica | 12008999
6004507  | Paul            | gr-mfaktc   | 11070594783872359
6004517  | Propper/Batalov | llr         | [B70AD69A58FB76B6]
6004543  | Propper/Batalov | llr         | [65852C37C3D94E41]
6004549  | Propper/Batalov | llr         | [E9CAD323FEA57E4C]
6004561  | Paul            | Mathematica | 8934786769
6004567  | Paul            | Mathematica | 120980015917
6004571  | Paul            | gr-mfaktc   | 3856440024022837
6004577  | Paul            | gr-mfaktc   | 1496556753173
6004601  | Paul            | prime95     | [AB864384524D0650]
6004601  | Propper/Batalov | llr         | [BC11E2B1122D05FF]
6004631  | Propper/Batalov | llr         | [65E6F5C383BCDCCE]
6004637  | Paul            | gr-mfaktc   | 6009200524121
6004639  | Propper/Batalov | llr         | [807F1A512F28001C]
6004651  | Danilo          | Mathematica | 36027907
6004699  | Danilo          | Mathematica | 60046991
6004727  | Propper/Batalov | llr         | [AEF98D5A76401250]
6004729  | Paul            | Mathematica | 7385816671
6004751  | Paul            | Mathematica | 74735130947
6004759  | Paul            | gr-mfaktc   | 10988660931929
6004763  | Propper/Batalov | llr         | [42BF924EB7A631C0]
6004781  | Danilo          | Mathematica | 12009563
6004783  | Danilo          | Mathematica | 72057397
6004787  | Danilo          | gr-mfaktc   | 2858206268223736693
6004799  | Propper/Batalov | llr         | [F0B68E23C78624BB]
6004811  | Paul            | Mathematica | 1010537633569
6004813  | Danilo          | Mathematica | 252202147
6004837  | Paul            | Mathematica | 12177809437
6004877  | Propper/Batalov | llr         | [8BCA61D1E62E1282]
6004879  | Propper/Batalov | llr         | [746DABEC59CE08AC]
6004891  | Propper/Batalov | llr         | [7DD2A584779E315B]
6004897  | Paul            | gr-mfaktc   | 2230539267421729283
6004903  | Paul            | Mathematica | 4900000849
6004949  | Propper/Batalov | llr         | [4B631DD3A460CC19]
6004951  | Paul            | gr-mfaktc   | 8044793810508599
6004963  | Danilo          | Mathematica | 852704747
6004981  | Propper/Batalov | llr         | [4847ACB0B3A72F9D]
6004987  | Danilo          | gr-mfaktc   | 4136099075195787883
6004991  | Danilo          | Mathematica | 1092908363
6005011  | Paul            | Mathematica | 115188121003
6005039  | Danilo          | Mathematica | 12010079
6005101  | Danilo          | Mathematica | 708601919
6005107  | Propper/Batalov | llr         | [72347D436817CF76]
6005113  | Danilo          | Mathematica | 240204521
6005141  | Propper/Batalov | llr         | [F2DF893565164AFD]
6005149  | Danilo          | Mathematica | 24020597
6005177  | Propper/Batalov | llr         | [1C5BAB71AF8E1B58]
6005183  | Paul            | gr-mfaktc   | 5964715885328267
6005191  | Propper/Batalov | llr         | [8A8FE53ECE96E18F]
6005201  | Danilo          | Mathematica | 900780151
6005203  | Paul            | Mathematica | 10653230123
6005213  | Propper/Batalov | llr         | [87A6168EA5E93024]
6005287  | Propper/Batalov | llr         | [A5C4B5AA45CA9902]
6005297  | Paul            | Mathematica | 177036155561
6005303  | Propper/Batalov | llr         | [23661B3A50F1D25A]
6005309  | Paul            | gr-mfaktc   | 132254679894641
6005327  | Paul            | gr-mfaktc   | 51781280366467
6005341  | Propper/Batalov | llr         | [F719443AD5D8A8EA]
6005357  | Propper/Batalov | llr         | [B2BF6F0544662AF9]
6005371  | Danilo          | Mathematica | 72064453
6005381  | Paul            | gr-mfaktc   | 7916075130772843
6005383  | Propper/Batalov | llr         | [14FBF69E923616CF]
6005401  | Paul            | gr-mfaktc   | 173910323483387
6005429  | Propper/Batalov | llr         | [41110AA09D938A87]
6005443  | Paul            | Mathematica | 1034713807129
6005459  | Propper/Batalov | llr         | [5CB51747173F1293]
6005477  | Danilo          | Mathematica | 108098587
6005497  | Propper/Batalov | llr         | [783937643A63A1ED]
6005533  | Paul            | gr-mfaktc   | 10931847697769
6005569  | Danilo          | Mathematica | 24022277
6005579  | Paul            | gr-mfaktc   | 3634348198799
6005591  | Propper/Batalov | llr         | [1E180A9E7E056E44]
6005603  | Paul            | gr-mfaktc   | 3118505447399
6005627  | Propper/Batalov | llr         | [6110994CBEC62507]
6005647  | Propper/Batalov | llr         | [C6FD6F17D189B624]
6005651  | Propper/Batalov | llr         | [5E7D009A93D82B5A]
6005663  | Paul            | gr-mfaktc   | 68244561155249201
6005687  | Paul            | gr-mfaktc   | 47335071273397
6005717  | Paul            | Mathematica | 5669396849
6005719  | Danilo          | Mathematica | 24022877
6005749  | Paul            | Mathematica | 243761340413
6005759  | Paul            | Mathematica | 63108515573
6005789  | Paul            | gr-mfaktc   | 36685305087637
6005849  | Paul            | gr-mfaktc   | 2122634647833893
6005851  | Paul            | gr-mfaktc   | 1099340407721603
6005861  | Danilo          | Mathematica | 12011723
6005863  | Paul            | Mathematica | 9212993843
6005869  | Propper/Batalov | llr         | [A0A247F88411CD32]
6005887  | Danilo          | Mathematica | 204200159
6005891  | Propper/Batalov | llr         | [62F8DBC6AF16800D]
6005893  | Propper/Batalov | llr         | [D203F8A25AC07627]
6005897  | Danilo          | Mathematica | 1345320929
6005899  | Paul            | Mathematica | 19891537489
6005903  | Danilo          | Mathematica | 324318763
6005911  | Paul            | prime95     | [A9554299B85CA3CB]
6005911  | Propper/Batalov | llr         | [B743C5533D796301]
6005917  | Propper/Batalov | llr         | [1C34176D675F39A0]
6005927  | Propper/Batalov | llr         | [3D87C45F6EF5C573]
6005953  | Propper/Batalov | llr         | [D3FD86455AB52770]
6006029  | Paul            | Mathematica | 5009028187
6006031  | Propper/Batalov | llr         | [C8F6A4E44E3ED134]
6006047  | Paul            | gr-mfaktc   | 3104093799460231
6006053  | Paul            | Mathematica | 4084116041
6006067  | Paul            | gr-mfaktc   | 78576098872369201
6006073  | Danilo          | Mathematica | 24024293
6006079  | Propper/Batalov | llr         | [AF66DCFB82CA73D6]
6006089  | Paul            | Mathematica | 241372704733
6006097  | Propper/Batalov | llr         | [1A3922F39263FE4E]
6006127  | Paul            | gr-mfaktc   | 16269865295507
6006137  | Paul            | gr-mfaktc   | 56046627783721
6006149  | Danilo          | gr-mfaktc   | 2416219515607163197
6006163  | Danilo          | Mathematica | 24024653
6006229  | Danilo          | Mathematica | 180186871
6006233  | Propper/Batalov | llr         | [371A397D3AE3B3F2]
6006241  | Propper/Batalov | llr         | [F04AAF38B2C8B235]
6006251  | Propper/Batalov | llr         | [E5B6E139CEEC8C48]
6006257  | Paul            | Mathematica | 38355957203
6006269  | Paul            | Mathematica | 490303751009
6006293  | Paul            | Mathematica | 261357833603
6006313  | Paul            | Mathematica | 3567749923
6006359  | Paul            | Mathematica | 13057824467
6006361  | Propper/Batalov | llr         | [D9E5354EC5F3B500]
6006373  | Paul            | gr-mfaktc   | 2549705578754921
6006379  | Paul            | Mathematica | 652725218689
6006383  | Propper/Batalov | llr         | [86BDF9836B02DFE0]
6006391  | Propper/Batalov | llr         | [53FC495964D0779A]
6006409  | Danilo          | Mathematica | 24025637
6006421  | Danilo          | Mathematica | 72077053
6006431  | Propper/Batalov | llr         | [F01E6935E6C993AC]
6006433  | Paul            | gr-mfaktc   | 114010961216303213
6006439  | Propper/Batalov | llr         | [C4A2514257B9C2AE]
6006479  | Paul            | gr-mfaktc   | 14940059372197
6006503  | Propper/Batalov | llr         | [2B46D3AB3E2D59B7]
6006523  | Paul            | Mathematica | 37480703521
6006547  | Propper/Batalov | llr         | [077B1A701BC6BC28]
6006551  | Propper/Batalov | llr         | [4CAA24FB1ED2FF11]
6006557  | Propper/Batalov | llr         | [09EA27716C90706A]
6006563  | Danilo          | Mathematica | 396433159
6006569  | Paul            | Mathematica | 114148837277
6006599  | Propper/Batalov | llr         | [CD197FB0BFB4A1F8]
6006601  | Paul            | gr-mfaktc   | 275929903584921253
6006619  | Paul            | gr-mfaktc   | 27954492481813
6006631  | Danilo          | Mathematica | 60066311
6006643  | Danilo          | Mathematica | 96106289
6006667  | Propper/Batalov | llr         | [2DFA18F9CEE11D6C]
6006673  | Danilo          | Mathematica | 24026693
6006677  | Paul            | Mathematica | 2751058067
6006697  | Paul            | gr-mfaktc   | 1890126468012239
6006757  | Paul            | gr-mfaktc   | 11216417271784402397
6006761  | Propper/Batalov | llr         | [8E9284101D91A7E5]
6006769  | Propper/Batalov | llr         | [B1F6733645BEA6FA]
6006779  | Paul            | Mathematica | 5297979079
6006809  | Paul            | gr-mfaktc   | 442051246204319747
6006817  | Danilo          | Mathematica | 564640799
6006851  | Propper/Batalov | llr         | [EB05FFDE5A941A15]
6006859  | Propper/Batalov | llr         | [B70DAECA45C2E25F]
6006883  | Propper/Batalov | llr         | [403515CA22E16CA8]
6006893  | Danilo          | Mathematica | 12013787
6006911  | Propper/Batalov | llr         | [00999B92649714DE]
6006941  | Propper/Batalov | llr         | [19D066AB434ABA3C]
6006943  | Danilo          | Mathematica | 72083317
6006953  | Paul            | Mathematica | 2919379159
6006961  | Propper/Batalov | llr         | [E33B966C6D42A5C0]
6006991  | Paul            | gr-mfaktc   | 3812793369467
6007003  | Danilo          | Mathematica | 2018353009
6007037  | Propper/Batalov | llr         | [DCF1307815853042]
6007051  | Danilo          | Mathematica | 60070511
6007091  | Propper/Batalov | llr         | [D67A1830718213EA]
6007093  | Propper/Batalov | llr         | [65E0E1861647DEAD]
6007109  | Propper/Batalov | llr         | [7B6DA327B03FF324]
6007123  | Danilo          | Mathematica | 24028493
6007151  | Propper/Batalov | llr         | [7FB46C5A260101FF]
6007159  | Propper/Batalov | llr         | [1AD77F0FDF8A9CAC]
6007181  | Danilo          | Mathematica | 12014363
6007187  | Paul            | gr-mfaktc   | 185521562866166311013
6007187  | Propper/Batalov | llr         | [551ACBBCEA6E1F1E]
6007189  | Paul            | gr-mfaktc   | 2909185517677
6007207  | Paul            | Mathematica | 46784128117
6007217  | Propper/Batalov | llr         | [C1680FF3AB2E2019]
6007223  | Propper/Batalov | llr         | [8A06169958AD8F95]
6007231  | Paul            | gr-mfaktc   | 125372592994681
6007247  | Danilo          | Mathematica | 720869641
6007271  | Propper/Batalov | llr         | [60C0170D22CC5CFC]
6007277  | Paul            | Mathematica | 29555802841
6007297  | Paul            | gr-mfaktc   | 37585879169089
6007303  | Propper/Batalov | llr         | [4F9806F4A00F5204]
6007333  | Danilo          | Mathematica | 36043999
6007349  | Danilo          | Mathematica | 1946381077
6007367  | Propper/Batalov | llr         | [24B3708094A6D471]
6007369  | Danilo          | Mathematica | 24029477
6007373  | Danilo          | Mathematica | 12014747
6007387  | Paul            | gr-mfaktc   | 214759279340401
6007403  | Propper/Batalov | llr         | [497027DD324C637A]
6007427  | Propper/Batalov | llr         | [4952EDFB442D0CB8]
6007429  | Danilo          | gr-mfaktc   | 4051812718394437067
6007433  | Danilo          | Mathematica | 12014867
6007447  | Danilo          | Mathematica | 756938323
6007451  | Paul            | Mathematica | 2679323147
6007471  | Propper/Batalov | llr         | [2F3A014F221C7647]
6007483  | Paul            | gr-mfaktc   | 1622044439933
6007489  | Propper/Batalov | llr         | [0229208400CF453C]
6007513  | Danilo          | Mathematica | 72090157
6007517  | Paul            | Mathematica | 16736942363
6007537  | Propper/Batalov | llr         | [D2F5C9C3955B334D]
6007541  | Danilo          | Mathematica | 12015083
6007559  | Propper/Batalov | llr         | [698FB54B85E05F0B]
6007567  | Danilo          | Mathematica | 36045403
6007597  | Paul            | gr-mfaktc   | 25467893608020907
6007601  | Danilo          | Mathematica | 12015203
6007609  | Propper/Batalov | llr         | [8222338471AE0E7D]
6007619  | Propper/Batalov | llr         | [75801DC2B5BDC446]
6007621  | Paul            | Mathematica | 6740550763
6007627  | Paul            | Mathematica | 19128284369
6007643  | Propper/Batalov | llr         | [26BE0CBDD3409998]
6007649  | Paul            | Mathematica | 267941145401
6007657  | Propper/Batalov | llr         | [967BB9A5762F0212]
6007663  | Paul            | Mathematica | 31744491293
6007693  | Paul            | Mathematica | 270598508107
6007697  | Propper/Batalov | llr         | [828EF753CFD34DCB]
6007711  | Propper/Batalov | llr         | [C34F5872E307A58A]
6007717  | Propper/Batalov | llr         | [F38D3C61651F4BBF]
6007721  | Propper/Batalov | llr         | [9C8058025B85B4B1]
